<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Gets an Update with Motion Charts &amp; More</title>
	<atom:link href="http://www.bigoakinc.com/blog/google-analytics-gets-an-update-with-motion-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigoakinc.com/blog/google-analytics-gets-an-update-with-motion-charts/</link>
	<description>Blog about Search Engine Optimization and Internet marketing</description>
	<lastBuildDate>Thu, 22 Jul 2010 23:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sohbet chat</title>
		<link>http://www.bigoakinc.com/blog/google-analytics-gets-an-update-with-motion-charts/#comment-3601</link>
		<dc:creator>sohbet chat</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=473#comment-3601</guid>
		<description>Thanks for the theme. I will just still have to get a different header image.</description>
		<content:encoded><![CDATA[<p>Thanks for the theme. I will just still have to get a different header image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeorgeMcCumiskey</title>
		<link>http://www.bigoakinc.com/blog/google-analytics-gets-an-update-with-motion-charts/#comment-2979</link>
		<dc:creator>GeorgeMcCumiskey</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=473#comment-2979</guid>
		<description>As I explore the use of SEO from the webmaster&#039;s point of view this blog is really helpful. I&#039;m still confused but give me a few more visits. Is it unusual for someone to write seo articles with great success without having a clue. hehe</description>
		<content:encoded><![CDATA[<p>As I explore the use of SEO from the webmaster&#8217;s point of view this blog is really helpful. I&#8217;m still confused but give me a few more visits. Is it unusual for someone to write seo articles with great success without having a clue. hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detektei</title>
		<link>http://www.bigoakinc.com/blog/google-analytics-gets-an-update-with-motion-charts/#comment-2968</link>
		<dc:creator>Detektei</dc:creator>
		<pubDate>Wed, 19 Nov 2008 11:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=473#comment-2968</guid>
		<description>I don´t know if the service has started. Like &quot;Baugeld&quot; I can just warn european webmasters for google analytics. We had some problems because we are collecting for it the IP addresses. In Europe its forbidden!</description>
		<content:encoded><![CDATA[<p>I don´t know if the service has started. Like &#8220;Baugeld&#8221; I can just warn european webmasters for google analytics. We had some problems because we are collecting for it the IP addresses. In Europe its forbidden!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mukulh2</title>
		<link>http://www.bigoakinc.com/blog/google-analytics-gets-an-update-with-motion-charts/#comment-2957</link>
		<dc:creator>mukulh2</dc:creator>
		<pubDate>Mon, 17 Nov 2008 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=473#comment-2957</guid>
		<description>The menu for Motion Charts is not showing up on my Anayltics. Has the service started?</description>
		<content:encoded><![CDATA[<p>The menu for Motion Charts is not showing up on my Anayltics. Has the service started?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haustüren</title>
		<link>http://www.bigoakinc.com/blog/google-analytics-gets-an-update-with-motion-charts/#comment-2934</link>
		<dc:creator>Haustüren</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=473#comment-2934</guid>
		<description>All european webmasters should be very carefully with google analytics. Our recent laws for the protection of personal data have being more and more strict!</description>
		<content:encoded><![CDATA[<p>All european webmasters should be very carefully with google analytics. Our recent laws for the protection of personal data have being more and more strict!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baugeld</title>
		<link>http://www.bigoakinc.com/blog/google-analytics-gets-an-update-with-motion-charts/#comment-2924</link>
		<dc:creator>Baugeld</dc:creator>
		<pubDate>Tue, 11 Nov 2008 19:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=473#comment-2924</guid>
		<description>Well I have heard that google analytics are not really adapted for the european internetmarket, because of the strict new law about personal data protections.</description>
		<content:encoded><![CDATA[<p>Well I have heard that google analytics are not really adapted for the european internetmarket, because of the strict new law about personal data protections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Wynn</title>
		<link>http://www.bigoakinc.com/blog/google-analytics-gets-an-update-with-motion-charts/#comment-2896</link>
		<dc:creator>George Wynn</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=473#comment-2896</guid>
		<description>Wow. That is so cool! More and more, Google is finding ways to make essential and constructive tools that we can use. Actually, I am already using Google Analytics. It is very helpful and user-friendly, indeed!</description>
		<content:encoded><![CDATA[<p>Wow. That is so cool! More and more, Google is finding ways to make essential and constructive tools that we can use. Actually, I am already using Google Analytics. It is very helpful and user-friendly, indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluegrecoffeez</title>
		<link>http://www.bigoakinc.com/blog/google-analytics-gets-an-update-with-motion-charts/#comment-2895</link>
		<dc:creator>bluegrecoffeez</dc:creator>
		<pubDate>Thu, 06 Nov 2008 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=473#comment-2895</guid>
		<description>yes in fairnes it&#039;s very innovative and cool Google already had the most user-friendly analytics program which is great too.</description>
		<content:encoded><![CDATA[<p>yes in fairnes it&#8217;s very innovative and cool Google already had the most user-friendly analytics program which is great too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonali</title>
		<link>http://www.bigoakinc.com/blog/google-analytics-gets-an-update-with-motion-charts/#comment-2888</link>
		<dc:creator>sonali</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=473#comment-2888</guid>
		<description>Google Analytics is a great tool for sure that helps me understand traffic to my website, which keywords are bringing people, which referring sites are playing a role, how long people are staying etc. All these has helped me to fine tune my site.</description>
		<content:encoded><![CDATA[<p>Google Analytics is a great tool for sure that helps me understand traffic to my website, which keywords are bringing people, which referring sites are playing a role, how long people are staying etc. All these has helped me to fine tune my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bigoakinc.com/blog/google-analytics-gets-an-update-with-motion-charts/#comment-2886</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 04 Nov 2008 08:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=473#comment-2886</guid>
		<description>I use google analytics and check it daily, however it always shows different numbers than awstats (apache webstats) which I find is odd.  Google is always roughly 10% lower in hits/uniques than awstats.  It is a very intuitive program however, so I do use it in conjunction with many other log analyzers as it is very powerful!</description>
		<content:encoded><![CDATA[<p>I use google analytics and check it daily, however it always shows different numbers than awstats (apache webstats) which I find is odd.  Google is always roughly 10% lower in hits/uniques than awstats.  It is a very intuitive program however, so I do use it in conjunction with many other log analyzers as it is very powerful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
