<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Images Provide SEO Trafficseo</title>
	<atom:link href="http://www.bigoakinc.com/blog/images-seo-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigoakinc.com/blog/images-seo-traffic/</link>
	<description>Blog about Search Engine Optimization and Internet marketing</description>
	<lastBuildDate>Thu, 22 Jul 2010 23:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lost</title>
		<link>http://www.bigoakinc.com/blog/images-seo-traffic/#comment-2378</link>
		<dc:creator>Lost</dc:creator>
		<pubDate>Fri, 20 Jun 2008 14:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/images-seo-traffic/#comment-2378</guid>
		<description>Good tips thank you!</description>
		<content:encoded><![CDATA[<p>Good tips thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hello</title>
		<link>http://www.bigoakinc.com/blog/images-seo-traffic/#comment-2333</link>
		<dc:creator>Hello</dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/images-seo-traffic/#comment-2333</guid>
		<description>Great tips about images. I had not heard of using an image sitemap. We have millions of images for our topics and are always looking for ways to explore this avenue to drive traffic.</description>
		<content:encoded><![CDATA[<p>Great tips about images. I had not heard of using an image sitemap. We have millions of images for our topics and are always looking for ways to explore this avenue to drive traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Simpson</title>
		<link>http://www.bigoakinc.com/blog/images-seo-traffic/#comment-790</link>
		<dc:creator>John Simpson</dc:creator>
		<pubDate>Sat, 22 Dec 2007 06:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/images-seo-traffic/#comment-790</guid>
		<description>I&#039;ve heard of and I employ 1-5 whenever I perform SEO duties on someone&#039;s site, but I was not aware of 6 &amp; 7.  Thanks for the information.

John Simpson
SBTV.com</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard of and I employ 1-5 whenever I perform SEO duties on someone&#8217;s site, but I was not aware of 6 &amp; 7.  Thanks for the information.</p>
<p>John Simpson<br />
SBTV.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shell Harris</title>
		<link>http://www.bigoakinc.com/blog/images-seo-traffic/#comment-789</link>
		<dc:creator>Shell Harris</dc:creator>
		<pubDate>Mon, 12 Nov 2007 23:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/images-seo-traffic/#comment-789</guid>
		<description>As usual you give a helpful and insightful post, Marios. Thanks for the advice and your time to post.</description>
		<content:encoded><![CDATA[<p>As usual you give a helpful and insightful post, Marios. Thanks for the advice and your time to post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marios Alexandrou</title>
		<link>http://www.bigoakinc.com/blog/images-seo-traffic/#comment-788</link>
		<dc:creator>Marios Alexandrou</dc:creator>
		<pubDate>Mon, 12 Nov 2007 21:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/images-seo-traffic/#comment-788</guid>
		<description>I agree big images are good, but you can&#039;t always have big images on the page. So to deal with this, display a thumbnail and link that thumbnail to the larger version. Google is smart enough to understand which URL is the referrer and which URL has the large image. This way you can get the benefit of context from the copy surrounding the thumbnail while still getting the boost from having a large image.</description>
		<content:encoded><![CDATA[<p>I agree big images are good, but you can&#8217;t always have big images on the page. So to deal with this, display a thumbnail and link that thumbnail to the larger version. Google is smart enough to understand which URL is the referrer and which URL has the large image. This way you can get the benefit of context from the copy surrounding the thumbnail while still getting the boost from having a large image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
