<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Graph</title>
	<atom:link href="http://www.bigoakinc.com/blog/twitter-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigoakinc.com/blog/twitter-graph/</link>
	<description>Blog about Search Engine Optimization and Internet marketing</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:23:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Eric Gehler</title>
		<link>http://www.bigoakinc.com/blog/twitter-graph/#comment-2492</link>
		<dc:creator>Eric Gehler</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=421#comment-2492</guid>
		<description>The California earthquake that happened this afternoon was reported Live by Twitter people even before CNN or news outlets.

Twitter Search of Users comments of the California Earthquake.

http://search.twitter.com/search?q=earthquake

Just something to ponder.</description>
		<content:encoded><![CDATA[<p>The California earthquake that happened this afternoon was reported Live by Twitter people even before CNN or news outlets.</p>
<p>Twitter Search of Users comments of the California Earthquake.</p>
<p><a href="http://search.twitter.com/search?q=earthquake">http://search.twitter.com/search?q=earthquake</a></p>
<p>Just something to ponder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leonhardt, SEO</title>
		<link>http://www.bigoakinc.com/blog/twitter-graph/#comment-2479</link>
		<dc:creator>David Leonhardt, SEO</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=421#comment-2479</guid>
		<description>Aw, c&#039;mon, you can do it.  Just say &quot;No&quot; to Twitter.</description>
		<content:encoded><![CDATA[<p>Aw, c&#8217;mon, you can do it.  Just say &#8220;No&#8221; to Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remarkable Blogs I Like and Visit Frequently</title>
		<link>http://www.bigoakinc.com/blog/twitter-graph/#comment-2476</link>
		<dc:creator>Remarkable Blogs I Like and Visit Frequently</dc:creator>
		<pubDate>Tue, 22 Jul 2008 12:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=421#comment-2476</guid>
		<description>[...] Big Oak SEO Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Oak SEO Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovidiu</title>
		<link>http://www.bigoakinc.com/blog/twitter-graph/#comment-2463</link>
		<dc:creator>Ovidiu</dc:creator>
		<pubDate>Tue, 15 Jul 2008 13:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=421#comment-2463</guid>
		<description>Twitter it&#039;s not so powerful</description>
		<content:encoded><![CDATA[<p>Twitter it&#8217;s not so powerful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atai</title>
		<link>http://www.bigoakinc.com/blog/twitter-graph/#comment-2448</link>
		<dc:creator>Atai</dc:creator>
		<pubDate>Wed, 09 Jul 2008 09:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=421#comment-2448</guid>
		<description>i have subscribed to your RSS feed</description>
		<content:encoded><![CDATA[<p>i have subscribed to your RSS feed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Raymond</title>
		<link>http://www.bigoakinc.com/blog/twitter-graph/#comment-2446</link>
		<dc:creator>Ricky Raymond</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigoakinc.com/blog/?p=421#comment-2446</guid>
		<description>I don&#039;t know what funnier, the accuracy of this graph or the fact that I found i via twitter! haha</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what funnier, the accuracy of this graph or the fact that I found i via twitter! haha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
